- Unit/Units
- 1
- Unit/Units
- 20000.00 - 50000.00 INR
- New
- Cast iron
- Electricity
- 220 Volt (v)
- Lubricated
- 1 year
Twin Lobe Air Cooled Compressors
Designed and manufactured to perfection, our company is considered as one of the renowned and preeminent manufacturers, exporters & suppliers of Twin Lobe Air Cooled Compressors. Our company does not compromise with the quality of air cooled compressors, so we use quality raw materials during the manufacturing process. These compressors are primarily used in paper, textile and cement industries. Acknowledged for its easy installation, less maintenance and high strength, our offered Twin Lobe Air Cooled Compressors is high in demand.
Specifications
Twin Lobe Air Cooled Compressors (Roots Blowers)
P1 Mbar | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |||||||||
Model | RPM | CMH | KW | CMH | KW | CMH | KW | CMH | KW | CMH | KW | CMH | KW | CMH | KW | CMH | KW |
DGR-101 | 1196 | 72 | 0.32 | 57 | 0.65 | 46 | 0.97 | 36 | 1.29 | 28 | 1.61 | - | - | - | - | - | - |
2900 | 233 | 0.78 | 218 | 1.56 | 206 | 2.34 | 197 | 3.12 | 188 | 3.90 | 181 | 4.68 | 174 | 5.46 | 168 | 6.24 | |
DGR-121 | 965 | 97 | 0.42 | 77 | 0.84 | 62 | 1.26 | 50 | 1.68 | 39 | 2.10 | 29 | 2.51 | - | - | - | - |
2900 | 989 | 1.26 | 369 | 2.52 | 354 | 3.78 | 342 | 5.03 | 331 | 6.29 | 321 | 7.55 | 312 | 8.81 | 304 | 10.10 | |
DGR-141 | 965 | 144 | 0.57 | 212 | 1.14 | 103 | 1.71 | 88 | 2.28 | 75 | 2.85 | 63 | 3.42 | - | - | - | - |
2900 | 542 | 1.71 | 519 | 3.42 | 502 | 5.14 | 487 | 6.85 | 473 | 8.56 | 461 | 10.30 | 450 | 12.00 | 440 | 13.70 | |
DGR-161 | 549 | 201 | 0.78 | 171 | 1.55 | 148 | 2.32 | 128 | 3.10 | 111 | 3.87 | 95 | 4.65 | - | - | - | - |
2549 | 741 | 2.33 | 711 | 4.65 | 688 | 6.97 | 669 | 9.30 | 651 | 11.60 | 635 | 14.00 | 621 | 16.30 | 607 | 18.60 | |
DG-191 | 817 | 131 | 1.14 | 274 | 2.27 | 244 | 3.40 | 218 | 4.54 | 194 | 5.67 | 173 | 6.81 | 153 | 7.94 | - | - |
2320 | 1044 | 3.22 | 1005 | 6.44 | 974 | 9.66 | 948 | 12.90 | 925 | 16.10 | 904 | 19.30 | 884 | 22.60 | 865 | 25.80 | |
DGR-221 | 765 | 507 | 1.76 | 454 | 3.51 | 412 | 5.27 | 376 | 7.02 | 343 | 8.78 | 312 | 10.60 | 284 | 12.30 | - | - |
1935 | 1447 | 4.44 | 1394 | 8.88 | 1352 | 13.30 | 1315 | 17.80 | 1282 | 22.20 | 1252 | 26.70 | 1224 | 31.10 | 1197 | 35.50 | |
DGR-261 | 725 | 778 | 2.65 | 709 | 5.30 | 653 | 7.95 | 606 | 10360 | 564 | 13.30 | 525 | 15.90 | 489 | 18.60 | - | - |
1825 | 2182 | 6.67 | 2112 | 13.40 | 2057 | 20.00 | 2010 | 26.70 | 1967 | 33.40 | 1929 | 40.00 | 1893 | 46.70 | 1859 | 53.30 | |
DGR-301 | 571 | 988 | 3.42 | 897 | 6.83 | 827 | 10.30 | 767 | 13.70 | 713 | 17.10 | 665 | 20.50 | 620 | 23.90 | - | - |
1539 | 3002 | 9.20 | 2912 | 18.40 | 2841 | 27.60 | 2781 | 36.80 | 2728 | 46.00 | 2679 | 55.20 | 2634 | 64.40 | 2592 | 73.60 | |
DGR-361 | 606 | 1913 | 6.28 | 1783 | 12.60 | 1681 | 18.90 | 1594 | 25.20 | 1516 | 31.40 | 1445 | 37.70 | 1379 | 44.00 | 1317 | 50.30 |
1450 | 4969 | 15.10 | 4839 | 30.10 | 4737 | 45.10 | 4650 | 60.20 | 4572 | 75.20 | 4501 | 90.20 | 4435 | 106.0 | 4373 | 121.0 | |
DGR-421 | 606 | 3078 | 9.87 | 2905 | 19.80 | 2767 | 29.60 | 2650 | 39.50 | 2545 | 49.40 | 2449 | 59.30 | 2360 | 69.10 | 2276 | 79000 |
1155 | 6204 | 18.80 | 6030 | 37.70 | 5893 | 56.50 | 5775 | 75.30 | 5670 | 94.10 | 5574 | 114.0 | 5485 | 132.0 | 5401 | 151.0 | |
DGR-501 | 612 | 4413 | 14.10 | 4169 | 28.20 | 3975 | 42.30 | 3807 | 56.30 | 3657 | 70.40 | 3519 | 84.50 | 3391 | 98.50 | 3271 | 113.0 |
1155 | 10590 | 31.80 | 10346 | 63.50 | 10151 | 95.30 | 9985 | 128.0 | 9834 | 160.0 | 9697 | 191.0 | 9569 | 223.0 | 9448 | 255.0 |
|
- Cash Advance (CA)
- 5 Per Month
- 15 Days
- Wooden boxes
- Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Central America, Asia, Africa
- All India
Plot No.62, Pushkar-II Industrial Estate, Vatva Gidc, Phase-I, Near Bus Stand, Ahmedabad, Gujarat, 382445, India
Phone :+918037303420